Actually we only draw one leaf in line 24 (red) and duplicated into 84 leaves of the big lotus flower.
One Leaf
Let's make one leaf first, then duplicate to 54 leaves, then change color, and duplicate to 11 golden leaves:
You can only see details when image is zoomed big enough. So today we are going to make a simple seat.
- <g id='seatR' fill='url(#seat2)' stroke='#1b2a2d' stroke-width='0.5'>
- <g fill='url(#seat1)' stroke='none'>
- <path d='M 123,100 L 123,117 C 145,117 153,115 158,111 C 210,111 290,110 303,98 C 303,96 300,95 298,95'/>
- <path d='M 123,70 L 123,85 C 145,85 153,83 157,79 C 207,79 281,78 300,68 C 300,61 284,56 273,56'/>
- <path d='M 123,40 L 123,61 C 140,61 150,59 155,55 C 198,55 280,55 284,47 C 283,41 276,40 267,39'/>
- <path d='m 123,-43 c 22,0 30,-2 35,-6 52,0 132,-1 145,-13 -10,-35 -119,-43 -180,-47'/>
- </g>
- <path d='M 158,111 C 210,111 290,110 303,98.5 L 303,105 C 290,117 210,118 158,118'/>
- <path d='M 123,117 C 145,117 153,115 158,111 L 158,118 C 153,122 145,124 123,124'/>
- <path d='M 157,79 C 207,79 281,78 300,68 L 300,98 C 281,108 207,109 157,109'/>
- <path d='M 123,85 C 145,85 153,83 157,79 L 157,109 C 153,113 145,115 123,115'/>
- <path d='M 155,55 C 198,55 280,55 284,47 L 284,64 C 280,72.5 198,72 155,72'/>
- <path d='M 123,61 C 140,61 150,59 155,55 L 155,72 C 150,76 140,78 123,78'/>
- <path d='M 152,-15 C 190,-15 252,-15 275,-21 L 275,45 C 253,51 191,51 152,51'/>
- <path d='M 123,-9 C 138,-9 148,-11 152,-15 L 152,51 C 148,55 138,57 123,57'/>
- <path d='M 155,-15 C 198,-15 280,-15 284,-21 L 284,1 C 280,7 198,7 155,7'/>
- <path d='M 123,-9 C 138,-9 148,-11 155,-15 L 155,7 C 148,11 138,13 123,13'/>
- <path d='M 158,-49 C 210,-49 290,-50 303,-62 L 303,-15 C 290,-3 210,-2 158,-2'/>
- <path d='M 123,-43 C 145,-43 153,-45 158,-49 L 158,-2 C 153,2 145,4 123,4'/>
- </g><use xlink:href='#seatR' transform='scale(-1,1)'/>
And here is a close look at the seat front: